<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 Christian Bloggers Survey Results Announced</title>
	<atom:link href="http://churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/feed/" rel="self" type="application/rss+xml" />
	<link>http://churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Dec 2009 15:53:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Slater</title>
		<link>http://churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/comment-page-1/#comment-445</link>
		<dc:creator>Paul Slater</dc:creator>
		<pubDate>Mon, 05 Mar 2007 13:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/#comment-445</guid>
		<description>I have been blogging for several years now and love the impact blogging as well as need meeting websites can make in impacting the world for good.

My blogging activity runs hot and cold as to frequency but the response has been heartwarming as I attempt to share with pastors a message of hope and possibility in the whole concept of changing careers to expand ministry opportunities.

Onward with purpose,

Chaplain Paul Slater</description>
		<content:encoded><![CDATA[<p>I have been blogging for several years now and love the impact blogging as well as need meeting websites can make in impacting the world for good.</p>
<p>My blogging activity runs hot and cold as to frequency but the response has been heartwarming as I attempt to share with pastors a message of hope and possibility in the whole concept of changing careers to expand ministry opportunities.</p>
<p>Onward with purpose,</p>
<p>Chaplain Paul Slater</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assistant Village Idiot</title>
		<link>http://churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/comment-page-1/#comment-446</link>
		<dc:creator>Assistant Village Idiot</dc:creator>
		<pubDate>Mon, 05 Mar 2007 02:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/#comment-446</guid>
		<description>Wish I&#039;d known before today.  I would have participated.</description>
		<content:encoded><![CDATA[<p>Wish I&#8217;d known before today.  I would have participated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rayson</title>
		<link>http://churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/comment-page-1/#comment-451</link>
		<dc:creator>Rayson</dc:creator>
		<pubDate>Mon, 26 Feb 2007 09:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/#comment-451</guid>
		<description>Hmmm ... wish I knew the results long time ago hahaha. D2Y2 came up with an article not too long ago about blogging.

http://www.d2y2.com/index.php?catid=8&amp;blogid=1</description>
		<content:encoded><![CDATA[<p>Hmmm &#8230; wish I knew the results long time ago hahaha. D2Y2 came up with an article not too long ago about blogging.</p>
<p><a href="http://www.d2y2.com/index.php?catid=8&amp;blogid=1" rel="nofollow">http://www.d2y2.com/index.php?catid=8&amp;blogid=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Bloggers Survey at PastorResources Blog - Beta</title>
		<link>http://churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/comment-page-1/#comment-450</link>
		<dc:creator>Christian Bloggers Survey at PastorResources Blog - Beta</dc:creator>
		<pubDate>Thu, 22 Feb 2007 19:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/#comment-450</guid>
		<description>[...] Cory Miller, a church communications director from Oklahoma City, has the results from a recent survey he conducted on Christian bloggers. Here are the tops in each category: [...]</description>
		<content:encoded><![CDATA[<p>[...] Cory Miller, a church communications director from Oklahoma City, has the results from a recent survey he conducted on Christian bloggers. Here are the tops in each category: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Miller</title>
		<link>http://churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/comment-page-1/#comment-449</link>
		<dc:creator>Cory Miller</dc:creator>
		<pubDate>Thu, 22 Feb 2007 14:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/#comment-449</guid>
		<description>Joy, yes, it definitely wasn&#039;t scientific or an all-encompassing survey. We relied on the traffic from Pastors.com and this site as well as those who were gracious enough to promote it.

I&#039;m hoping for more next year ... and with your help and others ... a more complete response.

DJ, I&#039;ll try to work on that ... unless some enterprising person would want to do it for site links and credit. :-)</description>
		<content:encoded><![CDATA[<p>Joy, yes, it definitely wasn&#8217;t scientific or an all-encompassing survey. We relied on the traffic from Pastors.com and this site as well as those who were gracious enough to promote it.</p>
<p>I&#8217;m hoping for more next year &#8230; and with your help and others &#8230; a more complete response.</p>
<p>DJ, I&#8217;ll try to work on that &#8230; unless some enterprising person would want to do it for site links and credit. <img src='http://churchcommunicationspro.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djchuang</title>
		<link>http://churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/comment-page-1/#comment-448</link>
		<dc:creator>djchuang</dc:creator>
		<pubDate>Thu, 22 Feb 2007 14:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/#comment-448</guid>
		<description>would love to see some of these results visualized, think you or someone could give http://swivel.com/ a spin?</description>
		<content:encoded><![CDATA[<p>would love to see some of these results visualized, think you or someone could give <a href="http://swivel.com/" rel="nofollow">http://swivel.com/</a> a spin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/comment-page-1/#comment-447</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Thu, 22 Feb 2007 13:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchcommunicationspro.com/2007/02/21/2007-christian-bloggers-survey-results-announced/#comment-447</guid>
		<description>Cory,
I&#039;m one of the minority of female, non-senior pastors who responded to your survey.  You may have thought of this, but if Rick Warren&#039;s newsletter is the only place you announced your survey, that&#039;s probably why you got a majority of sr. pastors responding.  I would imagine few staff pastors read it because most of us work in a specific field that&#039;s not heavily addressed in that newsletter.</description>
		<content:encoded><![CDATA[<p>Cory,<br />
I&#8217;m one of the minority of female, non-senior pastors who responded to your survey.  You may have thought of this, but if Rick Warren&#8217;s newsletter is the only place you announced your survey, that&#8217;s probably why you got a majority of sr. pastors responding.  I would imagine few staff pastors read it because most of us work in a specific field that&#8217;s not heavily addressed in that newsletter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
